| Original Specifications from spec sheet | Upgraded at Craigslist sale time | Retrofitted with Di2 | |
| Colors | Bright Brushed | Blue / Silver | Blue / Silver |
| Model | Taliani | Taliani | Taliani |
| Weight | 32 | < 30 | 30 |
| Year | 1999 | 2020 | 2025 |
| Brake Levers | Shimano Ultegra STI | Campagnolo 10-Speed | Shimano Ultegra Di2 |
| Brakes | Shimano Deore XT M-system | vintage Campagnolo Record side-pull | Paul Component Engineering neo-retro cantilever |
| Bottom Bracket | Shimano BB-6500, 118.5mm spindle | undetermined | undetermined |
| Bottom Bracket Shell Width | 68mm English | 68mm English | 68mm English |
| Chain | Shimano CN-HG92 | Campagnolo 10-speed | Shimano 11-speed |
| Chainrings | 54/38/26 | 53 / 39 / 30 | 52 / 38 |
| Crankset | Ritchey Tandem | FSA SL-K carbon | FSA SL-K carbon |
| Front Derailleur | Shimano Ultegra, | Shimano Ultegra, | Shimano Ultegra Di2 |
| Front Derailleur Type | bottom-pull clamp-on 1 3/8′ | bottom-pull clamp-on 1 3/8′ | clamp-on Di2 |
| Front Handlebar | TTT Forma 2 | Zipp | Zipp |
| Rear Handlebar | Prima TTT 220 | Prima TTT 220 | Origin8 bullhorns |
| Handlebar Stems | Control Tech | Seven Cycles Ti | Seven Cycles Ti |
| Headset | 1 1/8′ Aheadset | Chris King | Chris King |
| Headset Diameter | 1 1/8′ | 1 1/8′ | 1 1/8′ |
| Largest Rear Cog | Buyer’s choice | 29 | 40 |
| Number of Rear Cogs | 9-speed | 10-speed | 11-speed |
| Rear Derailleur | Shimano Ultegra GS | Campagnolo Record Ti | Shimano Di2 |
| Seat Post Diameter | 27.2mm | 27.2mm | 27.2mm |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 |
| Seatposts | American Classic, 27.2mm diameter | Campagnolo Ti, 27.2mm diameter | body float 27.2mm diameter |
| Shift Levers | Shimano Ultegra STI Dual Control | Campagnolo Record 10-speed | Shimano Ultegra Di2 |
| Smallest Rear Cog | Buyer’s choice | 13 | 12 |
| Fork Crown | unicrown | carbon unicrown | unicrown |
| Fork Material | 4130 chromoly, 5cm rake | carbon | chromoly |
| Frame Construction | TIG-welded | TIG-welded | TIG-welded |
| Frame Tubing Material | 3Al/2.5V titanium w/6Al/4V titanium | 3Al/2.5V titanium w/6Al/4V titanium | 3Al/2.5V titanium w/6Al/4V titanium |
| Chainstay Length | 45.0cm | 45.0cm | 45.0cm |
| Top Tube Length | 56.0cm | 56.0cm | 56.0cm |
| Wheelbase | 175.8cm | 175.8cm | 175.8cm |
| Hubs | Hope Tandem | Spinergy | Spinergy |
| Rims | Mavic T217 | Spinergy | Spinergy |
| Spoke Brand | Wheelsmith | Spinergy | Spinergy |
| Spoke Holes | 40-hole | 24-hole | 24-hole |
| Spoke Material | stainless steel | Carbon | carbon |
| Spoke Nipples | brass nipples | Spinergy | Spinergy |
| Spoke Type | double-butted, 1.8mm | Spinergy carbon | Spinergy carbon |
| Available Sizes | captain 52cm/stoker 49cm, captain 56cm/stoker 52cm, captain 58cm/stoker 53cm | captain 56cm/stoker 52cm, | captain 56cm/stoker 52cm, |
| Brand | Litespeed | Litespeed | Litespeed |
| Fork | Co-Motion | Bontrager Tandem | Rodriguez Tandem |
| Frame Material | Titanium | Titanium | Titanium |
| Tires | IRC Tandem x 30c | Continental Grand Prix 4000 x 28C | Continental Grand Prix 4000 x 28C |
| Type | Tandem Road | Tandem Road | Tandem Road |
