here is the cue sheet from the CBC / CycleUniversity website
here is their map
Cascade Training Series
Marymoor Park-Snohomish
| 0.0 | 0.0 | L | Lve Marymoor Velodrome Parking lot |
| 0.8 | 0.8 | BR | at Park Exit onto NE 65th |
| 0.2 | 1.0 | L | E. Sammamish Rd. @SL |
| 0.1 | 1.1 | L | SR-202 (Redmond Way) at SL; immediate R on 180th; bc 178th @SL |
| 0.7 | 1.8 | R | NE Union Hill Rd @ SL |
| 1.2 | 3.0 | L | 196th Ave NE; bc 195th NE |
| 0.7 | 3.7 | L | NE 95th @ SS |
| 0.7 | 4.4 | R | Avondale @ SL |
| 0.1 | 4.5 | BR | Novelty Hill before SL |
| 0.4 | 4.9 | L | NE Redmond Rd. |
| 1.4 | 6.3 | L | NE 116th St @SS |
| 1.2 | 7.5 | R | Avondale @SL |
| 1.1 | 8.6 | R | NE 132nd @ SL; bc Bear Creek Rd |
| 0.3 | 8.9 | R | NE 133rd @ SL |
| 2.3 | 11.2 |
| Regroup across from school |
| 0.3 | 11.5 | L | 232nd Ave NE |
| 2.7 | 14.2 | R | Old Woodinville-Duvall Rd @ SS |
| 0.7 | 14.9 | R | Woodinville-Duvall Rd @ SS |
| 1.0 | 15.9 | L | W. Snoqualmie Valley Rd. @SL |
| |
|
|
|
| 4.3 | 20.2 | R | Crescent Lake Rd. over bridge - |
| 1.3 | 21.5 | BR | to stay on Tualco Rd |
| 1.0 | 22.5 | R | Tualco Rd @"T" |
| 0.8 | 23.3 | L | SR-203 @ SS - CAUTION - 50 mph traffic |
| 1.1 | 24.4 | R | into Riverside Park - REST STOP |
| 0.0 | 24.4 | R | continue on SR-203 (Lewis St) |
| 0.5 | 24.9 | L | W. Main St. @SL |
| 1.7 | 26.6 | S | through traffic roundabout |
| 6.3 | 32.9 | BL | 1st St in Snohomish |
| 0.5 | 33.4 | L | Restrooms - Optional |
| 0.0 | 33.4 |
| Continue on 1st |
| 0.1 | 33.5 | L | Avenue D @SS; bc Airport Way |
| 1.2 | 34.7 | BL | Springhetti Rd @ SS (Do not cross SR-9) |
| 2.0 | 36.7 | BL | Broadway @SS (CAUTION) |
| 4.6 | 41.3 | R | REST STOP @ Maltby Community Park; exit park R (south) |
| 0.2 | 41.5 | BL | Across RR on Yew Way |
| 0.2 | 41.7 | S | at SS (CAUTION on-coming left turning traffic has right of way and does not stop) |
| 0.2 | 41.9 | L | Paradise Lake Rd. @SS and across SR-522 at SL |
| 2.8 | 44.7 | S | bc 197th; bc 198th; bc 204th (Caution: Gas & water cover holes in roadway) |
| 2.1 | 46.8 | L | Woodinville-Duvall Rd @SL |
| 0.2 | 47.0 | R | Mink Rd (easy to miss) |
| 1.6 | 48.6 | L | Bear Creek Rd @SS |
| 1.6 | 50.2 | L | Avondale @SL |
| 3.1 | 53.3 | BL | to stay on Avondale Rd @ SL; move into Left Turn Lane after SL |
| 0.2 | 53.5 | L | Union Hill Rd. @SL |
| 0.1 | 53.6 | R | 178th Pl NE @SL; bc 180th @SL |
| 0.7 | 54.3 | X | SR-202 @SL onto E. Lake Sammamish Way |
| 0.1 | 54.4 | R | NE 65th @SL |
| 0.2 | 54.6 | BL | enter Marymoor Park |
| 0.8 | 55.4 | R | into Parking lot |
R = Right; L = Left; BR = Bear Right; BL = Bear Left; X = Cross; SL = Stop Light; SS = Stop Sign