Annual Rides Index

At the end of 2014 Cyclometer changed something and the database with all of my maps was lost, so the map links only work on 2015 and later.

Here’s the link to the quarterly splits.

Here’s an elevation WIP

 

 

year total tandem
2024
2023 13,717 2,959
2022 13,140 3,333
2021 15,056 1,972
2020 14,200 4,989
2019 16,002 5,743
2018 14.058 4,052
2017 12,894 3,715
2016 12,621 4,369
2015 12,799 5,660
2014 10.483 4,797
2013 8,045 2,903
2012 6,443 2,686
2011 3,316 2,538
2010 1,796 536
2009 3,558 387
2008 3,122 316
2007 2,794 619
2006 2,052 777
2005 1,918 518
2004 961